Baby Frock Measurement Chart: Sizing for 0-12 Years
It refers to the body measurement charts below if you manufacture baby frocks for age groups from 0-1 to 11-12 years in bulk. However, if you are tailoring it for a client, we highly recommend precise measurements according to the specifications outlined below. While the chart offers industry-standard guidelines, it's essential to recognize that each individual's body type is unique. To ensure a perfect fit, taking explicit measurements is crucial. In this blog post, we've also provided instructions on how to measure a baby frock size for cutting and stitching.
Baby Frock Measurement Chart for all Age Group

Age Group 6 months to 1 year: Baby Frock Measurements
* All the measurements are in inches
SPECIFICATION | MEASUREMENT* |
---|---|
Shoulder | 9 |
Armhole | 9 |
Chest | 18 |
Waist | 18 |
Length | 16 |
Sleeve Length | 3 |
Sleeve Round | 7 |

Age Group 1 to 2 years: Baby Frock Measurements
* All the measurements are in inches
SPECIFICATION | MEASUREMENT* |
---|---|
Shoulder | 9.5 |
Armhole | 9.5 |
Chest | 20 |
Waist | 20 |
Length | 18 |
Sleeve Length | 3 |
Sleeve Round | 7.5 |

Age Group 2 to 3 years: Baby Frock Measurements
* All the measurements are in inches
SPECIFICATION | MEASUREMENT* |
---|---|
Shoulder | 9.5 |
Armhole | 9.5 |
Chest | 23 |
Waist | 22 |
Length | 20 |
Sleeve Length | 4 |
Sleeve Round | 7.5 |

Age Group 3 to 4 years: Baby Frock Measurements
* All the measurements are in inches
SPECIFICATION | MEASUREMENT* |
---|---|
Shoulder | 10 |
Armhole | 10 |
Chest | 24 |
Waist | 22 |
Length | 22 |
Sleeve Length | 4 |
Sleeve Round | 7.5 |

Age Group 4 to 5 years: Baby Frock Measurements
* All the measurements are in inches
SPECIFICATION | MEASUREMENT* |
---|---|
Shoulder | 10 |
Armhole | 10 |
Chest | 25 |
Waist | 23 |
Length | 24 |
Sleeve Length | 5 |
Sleeve Round | 8 |

Age Group 5 to 6 years: Baby Frock Measurements
* All the measurements are in inches
SPECIFICATION | MEASUREMENT* |
---|---|
Shoulder | 10.5 |
Armhole | 10.5 |
Chest | 26 |
Waist | 24 |
Length | 24 |
Sleeve Length | 5 |
Sleeve Round | 8 |

Age Group 6 to 7 years: Baby Frock Measurements
* All the measurements are in inches
SPECIFICATION | MEASUREMENT* |
---|---|
Shoulder | 10.5 |
Armhole | 10.5 |
Chest | 27 |
Waist | 25 |
Length | 26 |
Sleeve Length | 5 |
Sleeve Round | 8.5 |

Age Group 7 to 8 years: Baby Frock Measurements
* All the measurements are in inches
SPECIFICATION | MEASUREMENT* |
---|---|
Shoulder | 11 |
Armhole | 11 |
Chest | 28 |
Waist | 26 |
Length | 28 |
Sleeve Length | 5 |
Sleeve Round | 9 |

Age Group 8 to 9 years: Baby Frock Measurements
* All the measurements are in inches
SPECIFICATION | MEASUREMENT* |
---|---|
Shoulder | 11.5 |
Armhole | 11.5 |
Chest | 29 |
Waist | 27 |
Length | 30 |
Sleeve Length | 5 |
Sleeve Round | 9 |

Age Group 9 to 10 years: Baby Frock Measurements
* All the measurements are in inches
SPECIFICATION | MEASUREMENT* |
---|---|
Shoulder | 11.5 |
Armhole | 11.5 |
Chest | 30 |
Waist | 28 |
Length | 32 |
Sleeve Length | 5 |
Sleeve Round | 9 |

Age Group 11 to 12 years: Baby Frock Measurements
* All the measurements are in inches
SPECIFICATION | MEASUREMENT* |
---|---|
Shoulder | 12 |
Armhole | 12 |
Chest | 31 |
Waist | 29 |
Length | 34 |
Sleeve Length | 5 |
Sleeve Round | 9.5 |

Other Measurement Charts
Baby Frock Measurement Chart
Baby Frock Measurement Chart: Sizing for 0-12 Years It refers to the body measurement charts below...
Body Measurements for Blouse Cutting
How to Take Accurate Body Measurements for Blouse Cutting If you are a tailor, then you know how...
How to Take Body Measurement For Sewing
Mastering Precision: A Guide to Taking Accurate Body Measurements for Seamless Sewing
Standard Blouse Measurement Chart
Exploring Standard Blouse Measurement Chart / Saree Blouse Measurement Chart
Add comment